| Fiscal Procedures |
| Tab | Heading | Samples | Resources |
| 1A | Comparability Procedure
|  | FY09 Title I Comparability Reporting Instructions |
| 1B | Comparability Determination (updated annually)
|  | |
| 2 | Supplement, Not Supplant Policy and Procedure |  | Title I: Fiscal Information |
| 3 | Documentation of Title I Expenditures per School Building (Current Year and Prior Year) | | |
| Parent/Guardian Communications |
| Tab | Heading | Samples | Resources |
| 4 | District Parent/Guardian Involvement Policy |  | Title I: Parent/Guardian Involvement |
| 5 | School - Parent/Guardian Compact (updated annually) |  | |
| 6 | Documentation of Parent/Guardian Outreach and Involvement (updated annually) | | |
| 7A | Parent/Guardian Notification - NCLB Report Cards (updated annually) |  | |
| 7B | Parent/Guardian Notification - Right-To-Know (updated annually) |  | |
| 7C | Parent/Guardian Notification - NCLB Accountability Status and School Choice - if applicable |  | NCLB School Choice |
| 7D | Parent/Guardian Notification - Supplemental Educational Services (SES) - if applicable |  | Supplemental Educational Services |
| Program Design and Evaluation |
| Tab | Heading | Samples | Resources |
| 8 | Needs Assessment Procedure | | Title I: Needs Assessment |
| 9A | Program Evaluation Procedure |  | |
| 9B | Program Evaluation Summary (updated annually) |  | |
| 10A | Targeted Assistance Program Plans (updated annually) |  | Title I: Programs |
| 10B | Schoolwide Program Plans - if applicable (updated annually) | | Title I: Programs |
| 11 | Revised School Improvement Plans for Title I Schools with Accountability Status | | 2008 AYP Materials |
| Data Collection and Management |
| Tab | Heading | Samples | Resources |
| 12 | Title I Personnel Lists |  | |
| 13 | Time and Effort Records (updated as completed) |  | Title I: Time & Effort Reporting |
| 14 | Principals' Written Attestation - HQ (updated annually) |  | |
| 15A | Student Selection Procedure |  | |
| 15B | Title I Student Selection Criteria Sheet (updated annually) |  | |
| 15C | Rank-Ordered Student Selection List of Title I Students in Targeted Assistance Programs - if applicable (updated annually) |  | |
| Opportunity and Equal Educational Access |
| Tab | Heading | Samples | Resources |
| 16 | Offer of Consultation to Eligible Private Schools and Affirmation of Consultation with Participating Private School Officials (updated annually) |  | Title I: Serving Eligible Students |
| 17 | Neglected or Delinquent Facility Coordination - if applicable (updated annually) | |
In March 2007 a team from the U.S. Department of Education (USED) reviewed the Massachusetts Department of Elementary and Secondary Education’s administration of the following federal programs: