Responses to findings included in Department of Elementary and Secondary Education Approved Private School Program Review Reports are available from the respective Executive Director of the private school.
| A |
 | Amego Inc. | 2005 |
 | Archway Inc. | 2008 |
 | Arlington School at McLean Hospital | 2005 |
| |
| B |
 | Bay Cove Academy | 2006 |
 | Beacon High School Program | 2006 |
 | Boston College Campus School | 2005 |
 | Boston Higashi School | 2006 |
 | Braintree Cardinal Cushing | 2007 |
 | Brandon School | 2006 |
 | Brightside School | 2009 |
| |
| C |
 | Castle School | 2004 |
 | Children's Study Home School | 2004 |
 | Clarke School for the Deaf | 2005 |
 | Clearway School | 2004 |
 | Compass Inc. | 2005 |
 | Community Care Services - Southeast Alternative School | 2005 |
 | Community Therapeutic Day School | 2005 |
 | Cornerstones School | 2008 |
 | Corwin Russell School | 2004 |
 | Cotting School | 2008 |
 | Curtis Blake Day School | 2005 |
| |
| D |
 | Dr. Franklin Perkins School | 2007 |
| |
| E |
 | Eagleton School | 2005 |
 | Evergreen | 2008 |
| |
| F |
 | Fall River Deaconess Home | 2008 |
 | F.L. Chamberlain School, Inc. | 2005 |
| |
| G |
 | G. Stanley Hall School | 2008 |
 | Germaine Lawrence School | 2004 |
 | Gifford School | 2005 |
 | Granite Academy | 2005 |
| |
| H |
 | Hanover Cardinal Cushing | 2007 |
 | HES Solstice | 2008 |
 | Holden School | 2005 |
 | Home for Little Wanderers | 2006 |
| |
| I |
 | Institute for Development Disabilities Crystal Springs School | 2005 |
 | Italian Home for Children | 2006 |
| |
| J |
 | Justice Resource Institute | 2007 |
| |
| K |
 | Kennedy-Donovan Center School | 2005 |
 | Kolburne School Inc. | 2004 |
| |
| L |
 | Landmark School | 2006 |
 | The League School of Greater Boston | 2007 |
 | Learning Center for Deaf Children | 2007 |
| |
| M |
 | Melmark New England | 2006 |
 | Manville School | 2005 |
 | Massasoit School | 2005 |
 | May Center Brockton | 2008 |
 | May Center Randolph | 2008 |
 | May Center West Springfield | 2008 |
 | McAuley Nazareth School | 2008 |
 | Mercy Centre | 2004 |
| |
| N |
 | Nashoba Learning Group | 2007 |
 | NEARI | 2008 |
 | New Directions School Cutchins | 2007 |
 | New England Center for Children | 2004 |
 | New England Pediatric Care, Inc. | 2004 |
| |
| P |
 | Pace School - Center for Human Development | 2006 |
 | Pelham Academy | 2007 |
 | Penikese Island School | 2007 |
 | Perkins School for the Blind | 2006 |
 | Protestant Guild, Inc. | 2007 |
| |
| R |
 | Reed Academy | 2005 |
 | RFK Lancaster School | 2008 |
 | Riverside School | 2006 |
 | Riverview School | 2009 |
| |
| S |
 | St. Ann's Home, Inc. | 2004 |
 | St. Vincent's Home | 2005 |
 | Stevens Children's Home | 2005 |
| |
| T |
 | Tri-County Schools | 2007 |
| |
| V |
 | Valleyhead School | 2004 |
 | Valley West School | 2008 |
 | The Victor School | 2007 |
| |
| W |
 | Walden Street School | 2007 |
 | Walker Home and School | 2006 |
 | Wayside Academy | 2005 |
 | White Oak School | 2005 |
 | Whitney Academy | 2008 |
 | Willie Ross School for the Deaf | 2007 |