Responses to findings included in Department of Elementary and Secondary Education Approved Private School Program Review Reports are available from the respective Executive Director of the private school.
| A |
 | Amego, Inc. | 2007 |
 | ARCHway, Inc. | 2005 |
 | Arlington School | 2007 |
| |
| B |
 | Bay Cove Academy | 2003 |
 | Beverly School for the Deaf | 2007 |
 | Boston College Campus School | 2001 |
 | Boston Higashi School, Inc. | 2003 |
 | Brandon School | 2003 |
 | Brightside Inc. | 2007 |
| |
| C |
 | Cardinal Cushing Centers | 2004 |
 | Carroll School | 2004 |
 | Castle School | 2001 |
 | Center for Human Development - PACE School | 2008 |
 | Cerebral Palsy of Massachusetts, Inc. | 2003 |
 | Chamberlain School | 2003 |
 | Children's Study Home | 2001 |
 | Clarke School for the Deaf | 2003 |
 | Clearway School | 2007 |
 | CNS/Pathways Academy | 2006 |
 | Community Care Services, Inc.'s Schools | 2002 |
 | Community Therapeutic Day School | 2002 |
 | Community Therapeutic Day School | 2008 |
 | Compass, Inc. | 2002 |
 | Cornerstones School | 2005 |
 | Corwin-Russell School at Broccoli Hall | 2002 |
 | Corwin-Russell School at Broccoli Hall | 2008 |
 | Cotting School | 2005 |
 | Crossroads School for Children | 2007 |
 | Crystal Springs School | 2008 |
 | Curtis Blake Day School | 2002 |
| |
| D |
 | Dearborn Academy | 2004 |
 | Devereux School | 2003 |
 | Doctor Franklin Perkins School | 2004 |
| |
| E |
 | Eagleton School, Inc. | 2001 |
 | Eagleton School, Inc. | 2007 |
 | Early Beginning Center, Inc. | 2007 |
 | Evergreen Center | 2005 |
 | Experiment With Travel | 2007 |
| |
| F |
 | Fall River Deaconess Home | 2005 |
 | Farr Academy | 2001 |
 | Franciscan Childrens Hospital | 2007 |
| |
| G |
 | G. Stanley Hall | 2005 |
 | Germaine Lawrence | 2007 |
| Gifford School | 2001 |
| |
| H |
 | Harbor Schools | 2006 |
 | Home for Little Wanderers | 2003 |
 | Home for Little Wanderers Baird Center | 2008 |
 | Home for Little Wanderers Knight Children/Longview Farm | 2008 |
 | Hillcrest Educational Centers | 2003 |
 | Holden School | 2002 |
 | Holyoke Street School | 2004 |
| |
| I |
 | Italian Home for Children | 2003 |
 | Ivy Street School | 2004 |
| |
| J |
 | Judge Rotenberg Educational Center | 2007 |
 | Justice Resource Institute: Swansea Wood and Meadowridge Schools | 2004 |
 | Justice Resource Institute: Victor School | 2004 |
 | Justice Resource Institute: Walden Street and Pelham Academy Schools | 2004 |
| |
| K |
 | Kennedy Day School | 2001 |
 | Kennedy Day School | 2007 |
 | Kennedy-Donovan Center School | 2002 |
 | Kennedy-Donovan Center School | 2008 |
 | Kolburne School | 2001 |
 | Kolburne School | 2007 |
| |
| L |
 | Lake Grove at Maple Valley School | 2005 |
 | Lakeside School | 2005 |
 | Landmark School | 2003 |
 | Latham Centers, Inc. | 2003 |
 | League School | 2004 |
 | Learning Center for Deaf Children | 2004 |
 | Learning Prep School | 2006 |
 | Life Experience School | 2000 |
 | Life Resources, Inc. | 2003 |
 | Lighthouse School | 2004 |
 | Lipton Academy | 2006 |
| |
| M |
 | Manville School | 2001 |
 | Massasoit School, Inc. | 2002 |
 | Massasoit School, Inc. | 2008 |
 | May Center for Education and Neurorehabilitation | 2005 |
 | May Center for Education and Vocational Training | 2005 |
 | May Institute in Chatham | 2005 |
 | McAuley Nazareth Home | 2005 |
 | Melmark of New England | 2003 |
 | Mercy Center | 2000 |
 | Metro South Academy | 2007 |
| |
| N |
 | New Directions School | 2003 |
 | New England Adolescent Research Institute | 2005 |
 | New England Center for Children | 2007 |
 | New England Pediatric Care | 2007 |
| |
| P |
 | PACE Center School | 2002 |
 | The Paul Center for Learning and Recreation | 2006 |
 | Protestant Guild for Human Services | 2004 |
 | The Paul Center for Learning and Recreation | 2000 |
 | Penikese Island School | 2004 |
 | Perkins School for the Blind | 2003 |
 | Professional Center for Child Development | 2004 |
| |
| R |
 | Reed Academy | 2002 |
 | RFK Lancaster School | 2002 |
 | Riverside School | 2003 |
 | The Riverview School | 2006 |
| |
| S |
 | School, Inc. - River Valley Academy | 2008 |
 | Seaport Campus | 2004 |
 | Schwartz Children's Rehabilitation Center | 2000 |
 | Solstice School | 2005 |
 | St. Ann's Home, Inc. | 2001 |
 | St. Ann's Home, Inc. | 2007 |
 | St. Vincent's | 2002 |
 | Stetson School | 2006 |
 | Stevens Children's Home | 2001 |
 | Stevens Children's Home | 2007 |
| |
| T |
 | Tri-County Youth Programs School | 2003 |
| |
| V |
 | Valleyhead School Intensive Program | 2001 |
 | Valleyhead School Intensive Program | 2007 |
 | Valley West School | 2005 |
| |
| W |
 | Walker Home & School, Inc. | 2004 |
 | Wayside Academy | 2002 |
 | White Oak School | 2003 |
 | Whitney Academy | 2005 |
 | Willie Ross School for the Deaf | 2004 |
 | Willow Hill School | 2007 |
| |
| Y |
 | YOU, Inc. | 2004 |