|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: September 20, 2008
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 928 | 86.5 | 270 | 44.8 |
| Writing | 858 | 77.5 | 578 | 40.5 |
| Both Subtests | 840 | 73.5 | 95 | 12.6 |
| Vocational Technical Literacy Skills: |
| Reading | 34 | 91.2 | 2 | 100.0 |
| Writing | 27 | 63.0 | 12 | 33.3 |
| Both Subtests | 27 | 63.0 | 1 | 0.0 |
| Subject Tests: |
| Early Childhood | 101 | 41.6 | 90 | 24.4 |
| General Curriculum | 504 | 84.1 | 268 | 51.1 |
| History | 105 | 76.2 | 53 | 22.6 |
| English | 107 | 79.4 | 30 | 33.3 |
| Reading Specialist | 32 | 56.3 | 20 | 35.0 |
| Mathematics | 62 | 62.9 | 31 | 29.0 |
| General Science | 30 | 76.7 | 7 | 42.9 |
| Physics | 15 | 46.7 | 13 | 7.7 |
| Chemistry | 13 | 69.2 | 10 | 30.0 |
| Biology | 47 | 63.8 | 28 | 28.6 |
| Earth Science | 11 | 36.4 | 7 | 14.3 |
| Latin and Classical Humanities | 1 | 0.0 | 1 | 100.0 |
| Music | 29 | 93.1 | - - | - - |
| Visual Art | 45 | 64.4 | 20 | 45.0 |
| Business | 13 | 69.2 | 5 | 40.0 |
| Health Education | 14 | 92.9 | 12 | 25.0 |
| Physical Education | 38 | 71.1 | 25 | 32.0 |
| French | 16 | 43.8 | 16 | 6.3 |
| German | - - | - - | - - | - - |
| Spanish | 77 | 61.0 | 39 | 46.2 |
| Chinese (Mandarin) | - - | - - | - - | - - |
| Italian | - - | - - | - - | - - |
| Russian | - - | - - | - - | - - |
| Portugese | - - | - - | - - | - - |
| Technology Education | 1 | 100.0 | 5 | 40.0 |
| Speech | - - | - - | 1 | 0.0 |
| Theater | 6 | 66.7 | 8 | 62.5 |
| Dance | - - | - - | 2 | 100.0 |
| Middle School Mathematics | 55 | 52.7 | 37 | 18.9 |
| Political Science/Philosophy | 10 | 50.0 | 6 | 16.7 |
| Middle School Humanities | 18 | 33.3 | 5 | 0.0 |
| Middle School Math/Science | 9 | 66.7 | 7 | 42.9 |
| Academically Advanced | - - | - - | - - | - - |
| Elementary Mathematics | 17 | 82.4 | 5 | 40.0 |
| English as a Second Language | 48 | 64.6 | 18 | 27.8 |
| Adult Basic Education | 3 | 66.7 | - - | - - |
| Foundations of Reading | 345 | 64.6 | 429 | 40.6 |
| |
| All Subject Tests | 1,733 | 70.2 | 1,180 | 37.5 |
| |
| Communication & Literacy Skills and Subject Test | 255 | 71.0 | 8 | 0.0 |
| Total Number of Test Takers: | 4,136 |
| Number (Percent) of First-Time Test Takers: | 2,274 (55.0) |
| Number (Percent) of Test Retakers: | 1,862 (45.0) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: November 3, 2008
|
|