|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: July 19, 2008
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 1,677 | 82.7 | 401 | 54.6 |
| Writing | 1,567 | 70.3 | 756 | 43.5 |
| Both Subtests | 1,543 | 66.0 | 132 | 18.2 |
| Vocational Technical Literacy Skills: |
| Reading | 32 | 87.5 | 5 | 60.0 |
| Writing | 33 | 75.8 | 13 | 38.5 |
| Both Subtests | 28 | 78.6 | 1 | 0.0 |
| Subject Tests: |
| Early Childhood | 215 | 47.0 | 143 | 28.7 |
| General Curriculum | 918 | 79.8 | 319 | 47.3 |
| History | 213 | 77.5 | 76 | 30.3 |
| English | 281 | 87.2 | 70 | 44.3 |
| Reading Specialist | 91 | 62.6 | 37 | 29.7 |
| Mathematics | 151 | 62.9 | 71 | 43.7 |
| General Science | 80 | 80.0 | 16 | 37.5 |
| Physics | 32 | 43.8 | 26 | 38.5 |
| Chemistry | 44 | 47.7 | 21 | 38.1 |
| Biology | 98 | 58.2 | 52 | 30.8 |
| Earth Science | 16 | 37.5 | 12 | 0.0 |
| Latin and Classical Humanities | 14 | 21.4 | 5 | 20.0 |
| Music | 54 | 88.9 | 5 | 80.0 |
| Visual Art | 84 | 72.6 | 23 | 47.8 |
| Business | 20 | 45.0 | 6 | 66.7 |
| Health Education | 48 | 56.3 | 11 | 27.3 |
| Physical Education | 61 | 50.8 | 38 | 36.8 |
| French | - - | - - | - - | - - |
| German | - - | - - | - - | - - |
| Spanish | 77 | 61.0 | 39 | 46.2 |
| Chinese (Mandarin) | - - | - - | - - | - - |
| Italian | - - | - - | - - | - - |
| Russian | - - | - - | - - | - - |
| Portugese | - - | - - | - - | - - |
| Technology Education | 16 | 62.5 | 1 | 100.0 |
| Speech | - - | - - | 1 | 0.0 |
| Theater | 14 | 28.6 | 7 | 71.4 |
| Dance | 2 | 0.0 | 2 | 0.0 |
| Middle School Mathematics | 155 | 45.2 | 74 | 29.7 |
| Political Science/Philosophy | 14 | 50.0 | 8 | 25.0 |
| Middle School Humanities | 28 | 57.1 | 13 | 15.4 |
| Middle School Math/Science | 43 | 37.2 | 16 | 25.0 |
| Academically Advanced | 1 | 100.0 | - - | - - |
| Elementary Mathematics | 59 | 59.3 | 13 | 30.8 |
| English as a Second Language | 111 | 64.0 | 45 | 44.4 |
| Adult Basic Education | 3 | 66.7 | - - | - - |
| Foundations of Reading | 815 | 62.8 | 631 | 38.0 |
| |
| All Subject Tests | 3,740 | 67.3 | 1,784 | 38.4 |
| |
| Communication & Literacy Skills and Subject Test | 521 | 67.9 | 17 | 35.3 |
| Total Number of Test Takers: | 7,159 |
| Number (Percent) of First-Time Test Takers: | 4,460 (62.3) |
| Number (Percent) of Test Retakers: | 2,699 (37.7) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: September 2, 2008
|
|