|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: November 17, 2007
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 1,783 | 79.4 | 491 | 45.8 |
| Writing | 1,645 | 68.4 | 957 | 32.0 |
| Both Subtests | 1,610 | 63.7 | 233 | 9.4 |
| Vocational Technical Literacy Skills: |
| Reading | 41 | 90.2 | 7 | 57.1 |
| Writing | 40 | 72.5 | 10 | 0.0 |
| Both Subtests | 37 | 67.6 | 3 | 0.0 |
| Subject Tests: |
| Early Childhood | 201 | 55.7 | 159 | 29.6 |
| General Curriculum | 791 | 83.1 | 306 | 49.3 |
| History | 177 | 65.0 | 80 | 27.5 |
| English | 238 | 82.8 | 59 | 47.5 |
| Reading | 56 | 64.3 | 29 | 34.5 |
| Mathematics | 101 | 74.3 | 64 | 39.1 |
| General Science | 59 | 78.0 | 23 | 65.2 |
| Physics | 21 | 42.9 | 13 | 69.2 |
| Chemistry | 20 | 75.0 | 17 | 17.6 |
| Biology | 58 | 41.4 | 36 | 25.0 |
| Earth Science | 21 | 52.4 | 10 | 40.0 |
| Latin and Classical Humanities | 3 | 66.7 | 12 | 33.3 |
| Music | 46 | 89.1 | 7 | 85.7 |
| Visual Art | 70 | 78.6 | 22 | 45.5 |
| Business | 10 | 40.0 | 3 | 0.0 |
| Health Education | 31 | 38.7 | 18 | 38.9 |
| Physical Education | 72 | 69.4 | 37 | 32.4 |
| French | 16 | 50.0 | 14 | 21.4 |
| German | 13 | 92.3 | 3 | 66.7 |
| Spanish | 51 | 64.7 | 40 | 20.0 |
| Chinese | 21 | 90.5 | 2 | 100.0 |
| Italian | 12 | 75.0 | 2 | 0.0 |
| Russian | -- | -- | -- | -- |
| Portugese | 12 | 58.3 | 3 | 0.0 |
| Technology Education | 9 | 77.8 | 8 | 62.5 |
| Speech | -- | -- | -- | -- |
| Theater | 20 | 70.0 | 8 | 62.5 |
| Dance | 1 | 100.0 | 1 | 0.0 |
| Middle School Mathematics | 97 | 45.4 | 60 | 23.3 |
| Political Science/Philosophy | 11 | 36.4 | 7 | 14.3 |
| Middle School Humanities | 28 | 35.7 | 17 | 5.9 |
| Middle School Math/Science | 27 | 40.7 | 6 | 50.0 |
| Academically Advanced | 1 | 0.0 | -- | -- |
| Elementary Mathematics | 35 | 62.9 | 6 | 50.0 |
| English as a Second Language | 86 | 50.0 | 29 | 31.0 |
| Adult Basic Education | 6 | 100.0 | -- | -- |
| Foundations of Reading | 869 | 61.9 | 639 | 37.7 |
| |
| All Subject Tests | 3,290 | 68.4 | 1,740 | 37.9 |
| |
| Communication & Literacy Skills and Subject Test | 422 | 62.1 | 9 | 11.1 |
| Total Number of Test Takers: | 7,178 |
| Number (Percent) of First-Time Test Takers: | 4,327 (60.3) |
| Number (Percent) of Test Retakers: | 2,851 (39.7) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: January 4, 2008
|
|