|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: January 13, 2007
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 944 | 86.2 | 286 | 54.9 |
| Writing | 932 | 71.6 | 605 | 39.5 |
| Both Subtests | 924 | 68.1 | 143 | 12.6 |
| Vocational Technical Literacy Skills: |
| Reading | -- | -- | -- | -- |
| Writing | -- | -- | -- | -- |
| Both Subtests | -- | -- | -- | -- |
| Subject Tests: |
| Early Childhood | -- | -- | -- | -- |
| General Curriculum | -- | -- | -- | -- |
| History | -- | -- | -- | -- |
| English | -- | -- | -- | -- |
| Reading | -- | -- | -- | -- |
| Mathematics | -- | -- | -- | -- |
| General Science | -- | -- | -- | -- |
| Physics | -- | -- | -- | -- |
| Chemistry | -- | -- | -- | -- |
| Biology | -- | -- | -- | -- |
| Earth Science | -- | -- | -- | -- |
| Latin | -- | -- | -- | -- |
| Music | -- | -- | -- | -- |
| Visual Art | -- | -- | -- | -- |
| Business | -- | -- | -- | -- |
| Health Education | -- | -- | -- | -- |
| Physical Education | -- | -- | -- | -- |
| French | -- | -- | -- | -- |
| German | -- | -- | -- | -- |
| Spanish | -- | -- | -- | -- |
| Chinese | -- | -- | -- | -- |
| Italian | -- | -- | -- | -- |
| Russian | -- | -- | -- | -- |
| Portuguese | -- | -- | -- | -- |
| Technology Education | -- | -- | -- | -- |
| Speech | -- | -- | -- | -- |
| Theater | -- | -- | -- | -- |
| Dance | -- | -- | -- | -- |
| Middle School Mathematics | -- | -- | -- | -- |
| Political Science/Philosophy | -- | -- | -- | -- |
| Middle School Humanities | -- | -- | -- | -- |
| Middle School Math/Science | -- | -- | -- | -- |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | -- | -- | -- | -- |
| English Language Learners | -- | -- | -- | -- |
| Adult Basic Education | -- | -- | -- | -- |
| Foundations of Reading | -- | -- | -- | -- |
| |
| All Subject Tests | -- | -- | -- | -- |
| |
| Communication & Literacy Skills and Subject Test | -- | -- | -- | -- |
| Total Number of Test Takers: | 1,701 |
| Number (Percent) of First-Time Test Takers: | 952 (56.0) |
| Number (Percent) of Test Retakers: | 749 (44.0) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: March 9, 2007
|
|