|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: May 13, 2006
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 3,027 | 83.8 | 726 | 49.0 |
| Writing | 2,988 | 74.5 | 1,464 | 41.5 |
| Both Subtests | 2,956 | 70.2 | 379 | 11.9 |
| Vocational Technical Literacy Skills: |
| Reading | 62 | 98.4 | 3 | 66.7 |
| Writing | 62 | 74.2 | 18 | 33.3 |
| Both Subtests | 62 | 74.2 | 1 | 0.0 |
| Subject Tests: |
| Early Childhood | 227 | 45.8 | 200 | 28.0 |
| Elementary | 957 | 78.4 | 324 | 42.0 |
| History | 301 | 73.8 | 87 | 31.0 |
| English | 350 | 83.7 | 91 | 50.5 |
| Reading | 130 | 60.0 | 50 | 36.0 |
| Mathematics | 207 | 60.4 | 98 | 43.9 |
| General Science | 74 | 82.4 | 18 | 16.7 |
| Physics | 35 | 48.6 | 15 | 46.7 |
| Chemistry | 40 | 67.5 | 26 | 46.2 |
| Biology | 112 | 52.7 | 64 | 31.3 |
| Earth Science | 17 | 35.3 | 26 | 26.9 |
| Latin | 10 | 60.0 | 8 | 12.5 |
| Music | 63 | 90.5 | 14 | 50.0 |
| Visual Art | 96 | 70.8 | 28 | 60.7 |
| Business | 26 | 73.1 | 4 | 50.0 |
| Health Education | 48 | 66.7 | 24 | 33.3 |
| Physical Education | 105 | 57.1 | 36 | 44.4 |
| French | 37 | 43.2 | 29 | 31.0 |
| German | -- | -- | -- | -- |
| Spanish | 85 | 74.1 | 64 | 29.7 |
| Chinese | -- | -- | -- | -- |
| Italian | -- | -- | -- | -- |
| Russian | -- | -- | -- | -- |
| Portuguese | -- | -- | -- | -- |
| Technology Education | 9 | 88.9 | 5 | 40.0 |
| Speech | -- | -- | -- | -- |
| Theater | 16 | 62.5 | 2 | 0.0 |
| Dance | 1 | 0.0 | -- | -- |
| Middle School Mathematics | 200 | 53.0 | 104 | 36.5 |
| Political Science/Philosophy | 30 | 30.0 | 11 | 27.3 |
| Middle School Humanities | 46 | 45.7 | 23 | 21.7 |
| Middle School Math/Science | 33 | 33.3 | 14 | 28.6 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 45 | 53.3 | 11 | 63.6 |
| English Language Learners | 122 | 61.5 | 30 | 33.3 |
| Adult Basic Education | 3 | 100.0 | 1 | 100.0 |
| Foundations of Reading | 1,397 | 62.4 | 725 | 36.1 |
| |
| All Subject Tests | 4,822 | 66.4 | 2,132 | 36.9 |
| |
| Communication & Literacy Skills and Subject Test | 1,046 | 62.6 | 29 | 6.9 |
| Total Number of Test Takers: | 10,077 |
| Number (Percent) of First-Time Test Takers: | 6,326 (62.8) |
| Number (Percent) of Test Retakers: | 3,751 (37.2) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: August 2, 2006
|
|