|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: November 19, 2005
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 3,234 | 80.4 | 709 | 41.2 |
| Writing | 3,191 | 70.7 | 1,533 | 40.1 |
| Both Subtests | 3,160 | 65.2 | 437 | 11.9 |
| Vocational Technical Literacy Skills: |
| Reading | 40 | 90.0 | 1 | 0.0 |
| Writing | 40 | 82.5 | 11 | 63.6 |
| Both Subtests | 40 | 80.0 | 1 | 0.0 |
| Subject Tests: |
| Early Childhood | 238 | 56.7 | 172 | 27.9 |
| Elementary | 998 | 81.5 | 241 | 41.9 |
| History | 230 | 76.5 | 102 | 44.1 |
| English | 296 | 83.1 | 76 | 50.0 |
| Reading | 90 | 61.1 | 41 | 46.3 |
| Mathematics | 150 | 58.7 | 67 | 37.3 |
| General Science | 95 | 77.9 | 10 | 20.0 |
| Physics | 24 | 45.8 | 18 | 38.9 |
| Chemistry | 25 | 56.0 | 14 | 21.4 |
| Biology | 73 | 39.7 | 40 | 22.5 |
| Earth Science | 18 | 27.8 | 24 | 37.5 |
| Latin | 8 | 12.5 | 5 | 20.0 |
| Music | 48 | 93.8 | 11 | 54.5 |
| Visual Art | 79 | 81.0 | 31 | 58.1 |
| Business | 22 | 63.6 | -- | -- |
| Health Education | 36 | 55.6 | 21 | 28.6 |
| Physical Education | 83 | 66.3 | 39 | 51.3 |
| French | 34 | 52.9 | 23 | 26.1 |
| German | 6 | 66.7 | 1 | 0.0 |
| Spanish | 94 | 62.8 | 44 | 22.7 |
| Chinese | 15 | 80.0 | 1 | 100.0 |
| Italian | 11 | 100.0 | 1 | 0.0 |
| Russian | 2 | 100.0 | -- | -- |
| Portuguese | 4 | 75.0 | -- | -- |
| Technology Education | 8 | 37.5 | 7 | 42.9 |
| Speech | 1 | 0.0 | -- | -- |
| Theater | 19 | 68.4 | 6 | 50.0 |
| Dance | 1 | 0.0 | 1 | 0.0 |
| Middle School Mathematics | 154 | 45.5 | 77 | 29.9 |
| Political Science/Philosophy | 33 | 42.4 | 12 | 25.0 |
| Middle School Humanities | 49 | 42.9 | 23 | 39.1 |
| Middle School Math/Science | 34 | 50.0 | 11 | 27.3 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 30 | 63.3 | 5 | 60.0 |
| English Language Learners | 67 | 70.1 | 22 | 36.4 |
| Adult Basic Education | 1 | 100.0 | -- | -- |
| Foundations of Reading | 1,132 | 60.7 | 752 | 42.2 |
| |
| All Subject Tests | 4,208 | 67.6 | 1,898 | 39.3 |
| |
| Communication & Literacy Skills and Subject Test | 898 | 60.6 | 22 | 9.1 |
| Total Number of Test Takers: | 9,625 |
| Number (Percent) of First-Time Test Takers: | 6,091 (63.3) |
| Number (Percent) of Test Retakers: | 3,534 (36.7) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: February 3, 2006
|
|