|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: September 10, 2005
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 1,192 | 88.4 | 269 | 46.5 |
| Writing | 1,180 | 75.5 | 650 | 39.2 |
| Both Subtests | 1,168 | 72.2 | 138 | 10.9 |
| Vocational Technical Literacy Skills: |
| Reading | 11 | 90.9 | 0 | -- |
| Writing | 12 | 66.7 | 2 | 0.0 |
| Both Subtests | 11 | 63.6 | 0 | -- |
| Subject Tests: |
| Early Childhood | 100 | 50.0 | 90 | 26.7 |
| Elementary | 449 | 82.4 | 132 | 56.8 |
| History | 102 | 73.5 | 43 | 20.9 |
| English | 123 | 76.4 | 32 | 31.3 |
| Reading | 30 | 63.3 | 24 | 37.5 |
| Mathematics | 85 | 58.8 | 28 | 39.3 |
| General Science | 38 | 76.3 | 10 | 50.0 |
| Physics | 11 | 36.4 | 6 | 33.3 |
| Chemistry | 13 | 61.5 | 8 | 25.0 |
| Biology | 32 | 62.5 | 12 | 41.7 |
| Earth Science | 12 | 16.7 | 7 | 28.6 |
| Latin | 7 | 57.1 | 4 | 25.0 |
| Music | 39 | 82.1 | 5 | 80.0 |
| Visual Art | 43 | 74.4 | 15 | 66.7 |
| Business | 10 | 80.0 | 3 | 33.3 |
| Health Education | 20 | 60.0 | 7 | 0.0 |
| Physical Education | 28 | 67.9 | 11 | 63.6 |
| French | 25 | 60.0 | 17 | 23.5 |
| German | -- | -- | -- | -- |
| Spanish | 30 | 63.3 | 20 | 25.0 |
| Chinese | -- | -- | -- | -- |
| Italian | -- | -- | -- | -- |
| Russian | -- | -- | -- | -- |
| Portuguese | -- | -- | -- | -- |
| Technology Education | 4 | 50.0 | 4 | 0.0 |
| Speech | -- | -- | -- | -- |
| Theater | 5 | 60.0 | 1 | 100.0 |
| Dance | -- | -- | -- | -- |
| Middle School Mathematics | 66 | 57.6 | 40 | 30.0 |
| Political Science/Philosophy | 12 | 41.7 | 5 | 40.0 |
| Middle School Humanities | 18 | 33.3 | 10 | 10.0 |
| Middle School Math/Science | 12 | 41.7 | 5 | 0.0 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 11 | 45.5 | 1 | 0.0 |
| English Language Learners | 27 | 63.0 | 3 | 33.3 |
| Adult Basic Education | 3 | 66.7 | 1 | 0.0 |
| Foundations of Reading | 468 | 59.2 | 409 | 36.4 |
| |
| All Subject Tests | 1,823 | 67.0 | 953 | 3.69 |
| |
| Communication & Literacy Skills and Subject Test | 408 | 60.8 | 10 | 20.0 |
| Total Number of Test Takers: | 4,075 |
| Number (Percent) of First-Time Test Takers: | 2,419 (59.4) |
| Number (Percent) of Test Retakers: | 1,656 (40.6) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
last updated: October 27, 2005
|
|