|
|
 |
Number of Examinees and Percent of Examinees Passing Each Test by Examinee Category*
Test Administration: September 11, 2004
| Test Name | First-Time Test Takers | Test Retakers |
| N | % Passing | N | % Passing |
| Communication and Literacy Skills: |
| Reading | 1,116 | 88.6 | 283 | 55.5 |
| Writing | 1,112 | 72.3 | 526 | 34.4 |
| Both Subtests | 1,101 | 69.8 | 118 | 7.6 |
| Subject Tests: |
| Early Childhood | 77 | 50.6 | 76 | 21.1 |
| Elementary | 406 | 83.0 | 131 | 48.9 |
| History | 83 | 84.3 | 47 | 38.3 |
| English | 125 | 81.6 | 32 | 37.5 |
| Reading | 24 | 54.2 | 18 | 38.9 |
| Mathematics | 81 | 61.7 | 38 | 39.5 |
| General Science | 24 | 87.5 | 9 | 44.4 |
| Physics | 12 | 50.0 | 7 | 28.6 |
| Chemistry | 17 | 52.9 | 12 | 50.0 |
| Biology | 31 | 45.2 | 14 | 50.0 |
| Earth Science | 14 | 42.9 | 7 | 42.9 |
| Latin | 2 | 50.0 | 1 | 100.0 |
| Music | 21 | 85.7 | 2 | 100.0 |
| Visual Art | 30 | 90.0 | 10 | 40.0 |
| Business | 10 | 50.0 | 1 | 0.0 |
| Health Education | 16 | 68.8 | 5 | 20.0 |
| Physical Education | 16 | 62.5 | 11 | 27.3 |
| French | 15 | 46.7 | 20 | 20.0 |
| German | -- | -- | -- | -- |
| Spanish | 46 | 60.9 | 15 | 13.3 |
| Chinese | -- | -- | -- | -- |
| Italian | -- | -- | -- | -- |
| Russian | -- | -- | -- | -- |
| Portuguese | -- | -- | -- | -- |
| Technology Education | 6 | 50.0 | 2 | 50.0 |
| Speech** | -- | -- | 1 | 0.0 |
| Theater | 4 | 75.0 | 1 | 0.0 |
| Dance | -- | -- | -- | -- |
| Middle School Mathematics | 68 | 64.7 | 23 | 26.1 |
| Political Science/Philosophy | 9 | 22.2 | 4 | 25.0 |
| Middle School Humanities | 17 | 29.4 | 13 | 30.8 |
| Middle School Math/Science | 15 | 33.3 | 2 | 0.0 |
| Academically Advanced | -- | -- | -- | -- |
| Elementary Mathematics | 19 | 52.6 | -- | -- |
| English Language Learners | 29 | 62.1 | -- | -- |
| Foundations of Reading | 441 | 52.4 | 359 | 31.5 |
| |
| All Subject Tests | 1,658 | 66.0 | 861 | 34.4 |
| |
| Communication & Literacy Skills and Subject Test | 404 | 60.6 | 2 | 0.0 |
| Total Number of Test Takers: | 3,698 |
| Number (Percent) of First-Time Test Takers: | 2,211 (59.8) |
| Number (Percent) of Test Retakers: | 1,487 (40.2) |
*Category:
- First-Time Test Takers = candidates who took the test for the first time on the test date indicated.
- Test Retakers = candidates who retook the test they took on a previous test date.
Notes:
- Caution should be used in interpreting data based on small numbers of test takers.
- The test takers whose data are presented in this table may not reflect the same performance as that of future test takers.
**Updated Test Fields
- Test Retakers took the tests that were updated as of 09/11/04
last updated: November 26, 2004
|
|