| SDA | Community Adult Learning Centers FY06 |
| | Applicants |
| | Berkshire |
| 1 | Massachusetts College of Liberal Arts |
| 1 | Pittsfield Public Schools |
| 1 | South Berkshire Educational Collaborative |
| | Boston |
| 2 | Action For Boston Community Development/ Learning Works |
| 2 | Action For Boston Community Development / Mattapan |
| 2 | Asian American Civic Association |
| 2 | Boston Chinatown Neighborhood Center |
| 2 | Boston Public Schools |
| 2 | Bridge Over Troubled Waters Inc |
| 2 | Catholic Charities Bureau of the Archdiocese of Boston/DBA El Centro |
| 2 | Catholic Charities of Boston/DBA Haitian Multi-Service Center |
| 2 | Citywide Board of Boston Community Centers Inc |
| 2 | Crittenton Hastings House |
| 2 | Dimock Community Services/Dimock Health Center |
| 2 | East Boston Haborside Community Center |
| 2 | Ecumenical Social Action Committee, Inc |
| 2 | Federated Dorchester Neighborhood House |
| 2 | International Institute of Boston |
| 2 | Jackson Mann Community School |
| 2 | Jamaica Plan Community Centers Inc |
| 2 | Jewish Vocational Service |
| 2 | Job For Youth Net Works |
| 2 | Kent/ Charlestown Community School Council |
| 2 | LaAlianza Hispana |
| 2 | Mujeres Unidas en Accion |
| 2 | Notre Dame Education Center Inc |
| 2 | Oficina Hispana De La Comunidad, Inc |
| 2 | Pine Street Inn |
| 2 | Project Hope/Little Sisters of the Assumption Family Health Service |
| 2 | St. Mary's Women and Children's Center |
| 2 | United South End Settlement |
| 2 | Vietnamese American Civic Association |
| 2 | WAITT House |
| 2 | YMCA of Greater Boston |
| | Bristol/Fall River |
| 3 | Attleboro Public Schools |
| 3 | Bristol Community College |
| 3 | Taunton Public Schools |
| 3 | Southeastern Massachusetts SER-Jobs Progress |
| | Brockton |
| 4 | Adult Learning Center/Brockton Public Schools |
| 4 | Massasoit Community College |
| 4 | Training Resources of America - Brockton |
| | Cape Cod and the Islands |
| 5 | Cape Cod Community College-ACCESS Program |
| 5 | Martha's Vineyard Public Schools/MV Adult Learning Program |
| 5 | Nantucket Public Schools/Community School |
| | Franklin/Hampshire |
| 6 | The Literacy Project |
| | Hampden |
| 7 | Holyoke Community College-Ludlow Area Adult learning Center |
| 7 | Holyoke Public Schools |
| 7 | Lutheran Community Services of Southern New England/West Springfield |
| 7 | Massachusetts Career Development Institute/Springfield |
| 7 | Massachusetts Career Development Institute Inc/Westfield |
| 7 | Puerto Rican Cultural Center |
| 7 | Springfield City Library-Read/Write/Now Adult learning Center |
| 7 | Valley Opportunity Council Inc |
| | Lower Merrimack |
| 8 | Community Action Inc |
| 8 | International Institute of Greater Lawrence inc |
| 8 | Lawrence Adult Learning Center |
| 8 | Methuen Public Schools |
| 8 | Northern Essex Community College |
| 8 | Northern Essex Community College |
| 8 | Notre Dame Education Center |
| | Metro North |
| 9 | Bunkerhill Community College-Chelsea Adult learning partnership |
| 9 | City of Cambridge, Community Learning Center |
| 9 | Concilio Hispana |
| 9 | Everett Literacy |
| 9 | SCALE/Somerville Public Schools |
| 9 | The Immigrant Learning Center |
| 9 | YMCA of Greater Boston Education and Training/International Learning/Woburn |
| | Metro Southwest |
| 10 | Blue Hills Regional Technical School |
| 10 | Framingham Public Schools |
| 10 | Hudson Maynard Adult Learning Center |
| 10 | Middlesex Community College |
| 10 | Quinsigamond Community College-Assabet |
| 10 | Waltham Public Schools |
| | New Bedford |
| 11 | New Bedford Public Schools, Division of Adult/Cont. Ed. & Summer School |
| 11 | University Of Massachusetts Dartmouth Workers Education Program |
| | North Shore |
| 12 | North Shore Community Action Programs Inc |
| 12 | North Shore Community College |
| 12 | Operation Bootstrap, Inc |
| 12 | Training Resources of America/Salem |
| | North Middlesex |
| 13 | Lowell Adult Education Center (LPS) |
| | North Central |
| 14 | Clinton Adult Learning Center-Clinton Public School |
| 14 | Mount Wachusett Community College |
| | South Coastal |
| 15 | Plymouth Public Library-Literacy Program |
| 15 | Quincy Community Action Program |
| 15 | Randolph Community Partnership |
| 15 | Rockland Public Schools |
| 15 | Wellspring Inc |
| | South Central |
| 16 | Catholic Charities of the Diocese of Worcester |
| 16 | Lutheran Community Services of Massachusetts-Worcester |
| 16 | Quinsigamond Community College |
| 16 | Training Resources of America - Worcester |
| 16 | Webster Public Schools |
| 16 | Worcester Public Schools |
|
| SDA | Primary Instruction by Volunteers FY06 |
| | Applicants |
| | Eastern Massachusetts Literacy Council |
| | Literacy Volunteers Of Massachusetts |
|
| SDA | ABE for Incarcerated Adults FY06 |
| | Applicants |
| | Plymouth County Correctional Facility |
| | Barnstable County Sheriff's Office |
| | Franklin County Sheriff's Office |
| | Massachusetts Department of Corrections |
| | Hampden Sheriffs Department |
| | Suffolk County Sheriffs Department |
| | Worcester County House of Correction |
| | Berkshire County Sheriff's Office |
| | Bristol County Sheriffs Office |
| | Norfolk County Sheriffs Office |
| | Middlesex Sheriffs Office |
| | Hampshire Sheriff's Office |
| | North Shore Community College/Essex CHOC |