FY08 Correlation of MAPT Scores to the ABE Curriculum Frameworks, Grade Level Equivalents (GLEs), and National Reporting System (NRS) Levels
MAPT for Math
| MAPT for Math | MAPT Scale Score Range | Curriculum Framework Level | GLE Range | NRS Level |
| N/A: No test available. Use TABE Level L (Literacy) | N/A | Beginning Adult Numeracy | GLE 0-1.9 | Beginning ABE Literacy |
MAPT for Math 2- Beginning ABE | 200 - 299 | Beginning ABE | GLE 2-3.9 | Beginning Basic |
MAPT for Math 3- Intermediate ABE | 300 - 399 | Intermediate ABE | GLE 4-5.9 | Low Intermediate |
MAPT for Math 4- Pre-GED | 400 - 499 | Pre-GED | GLE 6-8.9 | High Intermediate |
MAPT for Math 5- GED/Bridge to College | 500 - 599 | GED | GLE 9-10.9 | Low Adult Secondary Education |
| 600* - 700 | Bridge to College | GLE 11-12.9 | High Adult Secondary Education |
*Learners who enter a program in the High ASE level by scoring 600 or above on their MAPT pre-test are considered to have completed their federal level if they got their GED. They are excluded from the pre/post test performance standard. Programs may choose to test these learners if they wish, but aren't required to. If they do, then these learners are included in the Learning Gains performance standard.
MAPT for Reading
| MAPT for Reading | MAPT Scale Score Range | Curriculum Framework Level | GLE Range | NRS Level |
| N/A: Use TABE Level L (Literacy) | Use TABE Level L scale scores | ELA Reading Strand: Initial | GLE 0 - 1.9 | Beginning ABE Literacy |
| MAPT for Reading 2-Emerging | 200 - 299 | ELA Reading Strand-Emerging | GLE 2-3.9 | Beginning Basic |
| MAPT for Reading 3-Transitional | 300 - 399 | ELA Reading Strand-Transitional | GLE 4-5.9 | Low Intermediate |
| MAPT for Reading 4-Advancing | 400 - 499 | ELA Reading Strand-Advancing | GLE 6-8.9 | High Intermediate |
| N/A** | 500 - 599 | ELA Reading Strand-Adept | GLE 9-10.9 | Low Adult Secondary Education |
| 600* - 700 | GLE 11 - 12.9 | High Adult Secondary Education |
*Learners who enter a program in the High ASE level by scoring 600 or above on their MAPT pre-test are considered to have completed their federal level if they got their GED. They are excluded from the pre/post test performance standard. Programs may choose to test these learners if they wish, but aren't required to. If they do, then these learners are included in the Learning Gains performance standard.
**There is no MAPT test name here because there are only three starting points for learners taking the MAPT for Reading. Their final scores, however, could place them in the "Adept" level (e.g., a learner who enters the test at the "Advancing" starting point and does well enough to be classified as "Adept."
last updated: March 17, 2008
|